ROH-Lite
Affordable Price, Complete 6 DOF
Economy 6-DOF robot hand optimized for research and education. Light, fast, and focused on core functionality.

Key Features
Lightweight Design
457g lightweight design optimized for long operation and fast actuation (0.7s)
Cost-Effective
Optimal cost-performance ratio for research and education budgets while maintaining core 6-DOF functionality
Easy Integration
Quick integration with existing systems via RS-485 and Modbus protocol support
Technical Specs
Use Cases
Real-World Motion in Various Environments
Basic Motion
Click
Grasping
Movement
Gesture
Gesture 2
Humanoid
Robot Arm
Lab / University AI
Maximize research output through grasping algorithm research and high-precision data collection

Humanoid Manufacturing
Secure human-level task performance capability as a next-gen robot interface

Smart Factory
Expand irregular object picking and process automation scope, reduce defect rates
Product Detail
ROH-Lite Detail Images

Dimensions
Product Dimensions

| Measurement Location | Dimensions and Angles |
|---|---|
| 중지 끝에서 손목까지 수직 거리Vertical distance from the tip of the middle finger to the wrist | 169 mm |
| 엄지 끝에서 손목까지 수직 거리Vertical distance from the thumb tip to wrist | 97 mm |
| 엄지 길이Thumb length | 110 mm |
| 최대 손바닥 너비Maximum palm width | 75 mm |
| 손목 직경Wrist diameter | 49 mm |
| 엄지 측면 최대 개폐 각도Maximum opening and closing angle of the thumb side | 0 ~ 31° |
| 엄지와 손바닥 최대 개폐 각도Maximum opening and closing angle of the thumb to the palm | 0 ~ 50° |
| 엄지 측면 회전 각도Thumb lateral rotation angle | 0 ~ 90° |
| 손가락 터치스크린 기능Finger touch screen function | Supported |
Specifications
| Measuring Position | Parameters |
|---|---|
| 최대 속도 기준 완전 굴곡/신전 시간Bending/stretching time for full range at maximum speed | 0.7 s |
| 최대 속도 기준 엄지 전체 회전 시간Rotation time of thumb for full range at maximum speed | 0.7 s |
| 신전 상태 각 손가락 끝 능동 추력Active force of each finger tip on stretched state | ≥ 0.45 kgf |
| 굴곡 상태 각 손가락 끝 능동 추력Active force of each finger tip on bended state | ≥ 1 kgf |
| 엄지 끝 최대 능동 추력Maximum active force of thumb tip | ≥ 1 kgf |
| 굴곡 상태 4손가락 최대 수동 하중Maximum passive load for four fingers on bended state | 8 kg |
| 굴곡 상태 각 손가락 최대 수동 하중Maximum passive load for each finger on bended state | 3 kg |
| 신전 상태 각 손가락 최대 수동 하중Maximum passive load for each finger on stretched state | 2.25 kg |
Delivery Cases
Real-World Applications

Experience the Innovation Firsthand
Refind goes beyond sales — we provide optimized technical support and custom solutions.
Contact Us