Physical AI · Autonomous Mobile Robot
Mobile Chassis
Agile Steering — Stable Navigation in Complex Environments
An autonomous mobile platform suited for industrial logistics, commercial service, research and education, and embodied AI data collection.

Key Features
•4WD omnidirectional movement — in-place rotation and lateral movement with a 413mm minimum turning radius
•360° environment awareness — map-based navigation and dynamic obstacle avoidance via 360° LiDAR + RGBD camera
•High-efficiency long runtime — over 6h runtime, quick battery swap, and auto-return charging support
Specifications

4-Wheel Steering / 4WD

2-Wheel Differential
| Item | 4-Wheel Steering / 4WD | 2-Wheel Differential |
|---|---|---|
| Chassis Speed | 0 ~ 1.5 m/s | 0 ~ 1 m/s |
| Turning Radius | 413mm | 360mm |
| Depth Camera | RGBD Camera | RGBD Camera |
| Weight | 65kg | 60kg |
| Physical Collision Sensor | Min. 10N detection | Min. 10N detection |
| Runtime | ≥ 6h | ≥ 6h |
| Wheelbase x Tread / Track Width | 380mm x 320mm | 365mm |
| Max Climbing Angle | 8˚ | - |
| Obstacle Clearance | ≤ 20mm | ≤ 15mm |
| SLAM Navigation & Localization | Supported | Supported |
| Dynamic Obstacle Avoidance | Supported | Supported |
| LiDAR | Range 0.1–40m @90%, single-line 360˚ scan | Range 0.1–40m @90%, single-line 360˚ scan |
| Total Battery Capacity | 48V 20Ah | 48V 20Ah |
| Quick-Swap Battery | Supported | Not Supported |
| Battery Count | 2 | 1 |
| Charger Input Voltage | 220V | 220V |
| Auto-Return Charging | Supported | - |
| Light Bar Interaction | Supported | Supported |
| Communication | Gigabit Ethernet (RJ45) | Gigabit Ethernet (RJ45) |
| Wireless Remote | Remote (chassis drive control) | Remote (chassis drive control) |
RGBD Camera: Depth image up to 1280 x 800 @30 FPS (16:10, FOV 90˚ x 65˚ ± 3˚ @2m) / RGB image up to 1280 x 800 @60 FPS (16:10, FOV 94˚ x 68˚ ± 3˚)