ROH-A002
Pioneering new frontiers in robotic automation with a 6-DOF mechanism that perfectly replicates human hand motion.

Features
6-DOF mechanism embodying prosthetic hand expertise — perfectly replicates delicate human hand movements
Real-time remote control (mirroring) and teaching support via dedicated Data Glove integration
ROS/ROS2 packages and Python/C++ API for immediate R&D without complex setup
Standard RS-485 and Modbus interfaces for easy connection with various robot arms and PLCs
Derived from prosthetic hand technology, mimicking human hand movements and form
Product Structure
6-DOF Mechanism Structure

Dimensions
Product Dimensions

| Measurement Location | Dimensions and Angles |
|---|---|
| 중지 끝에서 손목까지 수직 거리Vertical distance from the tip of the middle finger to the wrist | 184 mm |
| 엄지 끝에서 손목까지 수직 거리Vertical distance from the thumb tip to wrist | 93 mm |
| 엄지 길이Thumb length | 111 mm |
| 최대 손바닥 너비Maximum palm width | 83 mm |
| 손목 직경Wrist diameter | 49 mm |
| 엄지 측면 최대 개폐 각도Maximum opening and closing angle of the thumb side | 0 ~ 31° |
| 엄지와 손바닥 최대 개폐 각도Maximum opening and closing angle of the thumb to the palm | 0 ~ 50° |
| 엄지 측면 회전 각도Thumb lateral rotation angle | 0 ~ 90° |
| 손가락 터치스크린 기능Finger touch screen function | Supported |
Specifications
| Measuring Position | Parameters |
|---|---|
| 완전 개방 → 완전 폐쇄 최소 시간Fastest time from fully open to fully closed finger | 1.0 s |
| 완전 폐쇄 → 완전 개방 최소 시간Fastest time from fully closed to fully open finger | 1.0 s |
| 엄지 측면 및 반대 손바닥 회전 최소 시간Fastest time from thumb side and opposite palm rotation | 1.0 s |
| 검지 끝 최대 능동 추력Maximum active thrust force of the index finger tip | ≥ 0.45 kgf |
| 엄지 끝 최대 능동 추력Maximum active thrust force of thumb tip | ≥ 1 kgf |
| 두세 손가락 최대 능동 집기력Maximum active pinching force of two/three fingertips | ≥ 1 kgf |
| 최대 들어올림 하중 (파워그립)Maximum weight lifted (power grip) | 30 kg |
| 단일 손가락 최대 정적 하중 (파워그립)Maximum single finger static load (power grip) | 10 kg |
| 단일 손가락 끝 최대 정적 하중 (평면 신장)Maximum static load on fingertip of single finger (flat extension) | 8 kg |
Core Value
Precision Engineering
6-DOF human-like structure enabling perfect grasping of irregular objects
High Payload
Wire-driven system withstanding up to 30kg payload in power grip mode
Seamless Integration
Open SDK based on ROS2, Python, C++ for instant integration with any robot platform
Technical Specs
1Mechanism
2Interface
Download
ROH-A002 Product Brochure
PDF · ROHand_eng.pdf
Use Cases
Real-World Motion in Various Environments
Basic Motion
Click
Grasping
Movement
Gesture
Gesture 2
Humanoid
Robot Arm
Lab / University AI
Maximize research output through grasping algorithm research and high-precision data collection

Humanoid Manufacturing
Secure human-level task performance capability as a next-gen robot interface

Smart Factory
Expand irregular object picking and process automation scope, reduce defect rates
Model Comparison
Choose the optimal robot hand model for your application.
| Spec | ROH-A002 | ROH-AP001 | ROH-AP002 | ROH-Lite |
|---|---|---|---|---|
| Active Joints | 11개 / 6 DOF | 11개 / 6 DOF | 11개 / 6 DOF | 6 DOF |
| Weight | 545g | 640g | 575g | 457g |
| Speed | 1.0초 | 0.7초 | 0.7초 | 0.7초 |
| Force/Tactile | None | Tashan 포스 | 3D 포스+팜 | None |
| Comm. | RS485 | UART/RS485/CAN FD | UART/RS485/CAN FD | RS485/Modbus |
Delivery Cases
Real-World Applications

Experience the Innovation Firsthand
Refind goes beyond sales — we provide optimized technical support and custom solutions.
Contact Us